______ ________  ___ ___  ___  ___  ______
| ___ \  _  |  \/  | |  \/  | / _ \ | ___ \
| |_/ / | | | .  . | | .  . |/ /_\ \| |_/ /
|    /| | | | |\/| | | |\/| ||  _  ||  __/
| |\ \\ \_/ / |  | | | |  | || | | || |
\_| \_|\___/\_|  |_/ \_|  |_/\_| |_/\_|

By
 _____ ______ _   __
|  __ \|  ___| | / /
| |  \/| |_  | |/ /  ___ _ __  _ __   ___  _ __
| | __ |  _| |    \ / _ \ '_ \| '_ \ / _ \| '_ \
| |_\ \| |   | |\  \  __/ | | | | | | (_) | | | |
 \____/\_|   \_| \_/\___|_| |_|_| |_|\___/|_| |_|
______             _      _____ _____
| ___ \           | |    |  _  |  _  |
| |_/ / __ _ _ __ | | __  \ V /| |/' |
| ___ \/ _` | '_ \| |/ /  / _ \|  /| |
| |_/ / (_| | | | |   <  | |_| \ |_/ /
\____/ \__,_|_| |_|_|\_\ \_____/\___/
Data - 000000/007FFF

$80|8000-8001 [data] Skip NTSC/PAL and SRAM mapping check
$80|8002-8003 [data] Demo recorder
$80|8004-8005 [data] Debug mode
$80|8006-8007 [data] Debug scrolling
$80|8008-8009 [data] Something for the audio man
$80|800A-8027 Load new music (parameter after call)
$80|8028-8058 Load new music (parameter in $00)
$80|8059-80FF Process music data
$80|8100-8110 Increment Y (once or twice), bank overflow check
$80|8111-8145 Random number generator
$80|8146-818D ???
$80|818E-81A5 Change nth bit to address offset and mask
$80|81A6-81BF Set boss bits in A for current area ($7E:D828,X)
$80|81C0-81DB Clear boss bits in A for current area ($7E:D828,X)
$80|81DC-81F9 Checks if the boss bits for the current area matches any bits in A. SEC if there's a match
$80|81FA-8211 Marks an event as happened. Event bit # must be stored in A
$80|8212-8232 Marks an event as not happened. Event bit # must be stored in A
$80|8233-824E Checks if an event has happened. Event bit # must be stored in A. CLC if 0, SEC if 1
$80|824F-8260 Write 'supermetroid' to SRAM ($70:1FE0..1FEB)
$80|8261-82AC Check for non-corrupt SRAM
$80|82AD-82B8 [data] 'madadameyohn' garbage written if there's corrupt SRAM
$80|82B9-82C4 [data] 'supermetroid' written to SRAM
$80|82C5-82D5 Wait until the end of a VBlank
$80|82D6-8337 Multiplies A and Y together (16-bit * 16-bit). Result in $05F1-$05F4
$80|8338-834A Wait for IEQ
$80|834B-835C Enable NMI with $84 options
$80|835D-836E Disable NMI with $84 options
$80|836F-8381 Set force blank
$80|8382-8394 Clear force blank
$80|8395-83BC DMA, slot 1, 200h bytes from $7E:C000 through $2122 (CGRAM Data Write)
$80|83BD-83CF 8-bit write Y bytes of A to $00:X
$80|83D0-83E2 16-bit write Y bytes of A to $00:X
$80|83E3-83F5 8-bit write Y bytes of A to $7E:X
$80|83F6-8408 16-bit write Y bytes of A to $7E:X
$80|8409-841B 16-bit write Y bytes of A to $7F:X
$80|841C-8461 Boot
$80|8462-8081 Soft reset
$80|8482-8572 Game initialisation
$80|8573-8576 Infinite loop; pointed to by misc. error handling
$80|8577-858B Wait A many IRQs
$80|858C-85B5 Load mirror of current area's map explored
$80|85C6-85F5 Mirror current area's map explored
$80|85F6-875C NTSC/PAL and SRAM mapping check
$80|875D-8791 Initialise $4200..420D
$80|8792-88B3 Initialise $2100..2133
$80|83B4-88D0 Clear a load of RAM
$80|88D1-88EA Write a load of 1C2Fh
$80|88EB-88FD Write 800h bytes of A to $7E:3000
$80|88FE-8910 Write 800h bytes of A to $7E:4000
$80|8911-8923 Write 800h bytes of A to $7E:6000
$80|8924-894C Handle fading out
$80|894D-896D Handle fading in
$80|896E-8B19 Clear unused OAM (sprites to Y=F0h), clear OAM data offset
$80|8B1A-8B4E Clear all OAM high-x bits and sizes
$80|8B4F-8BB9 Unpack mode 7 DMAs
$80|8BBA-8BD2 Handle mode 7 DMAs
$80|8BD3-8C82 Handle mode 7 DMAs continued
$80|8C83-8CD7 Process $D0,X VRAM writes
$80|8CD8-8DAB Execute horizontal scrolling DMAs
$80|8DAC-8EA1 Execute vertical scrolling DMAs
$80|8EA2-8EF3 Handle $0340,X VRAM reads
$80|8EF4-8F0B Check for command timer
$80|8F0C-8FA2 ???
$80|8FA3-8FC0 ???
$80|8FC1-8FF6 Changes music song/instruments or music track to A, with an 8-frame delay. Makes sure 0639 does not lap 063B
$80|8FF7-9020 Changes music song/instruments or music track to A, with a Y-frame delay (minimum of 8). Does not stop 0639 from lapping 063B
$80|9021-902A Sound library 1, $0653 = 0Fh
$80|902B-9034 Sound library 1, $0653 = 09h
$80|9035-903E Sound library 1, $0653 = 03h
$80|903F-9048 Sound library 1, $0653 = 01h
$80|9049-9050 Sound library 1, $0653 = 06h
$80|9051-90A2 Sound library 1
$80|90A3-90AC Sound library 2, $0653 = 0Fh
$80|90AD-90B6 Sound library 2, $0653 = 09h
$80|90B7-90C0 Sound library 2, $0653 = 03h
$80|90C1-90CA Sound library 2, $0653 = 01h
$80|90CB-90D2 Sound library 2, $0653 = 06h
$80|90D3-9124 Sound library 2
$80|9125-912E Sound library 3, $0653 = 0Fh
$80|912F-9138 Sound library 3, $0653 = 09h
$80|9139-9142 Sound library 3, $0653 = 03h
$80|9143-914C Sound library 3, $0653 = 01h
$80|914D-9154 Sound library 3, $0653 = 06h
$80|9155-91A6 Sound library 3
$80|91A7-91A8 NOP : RTS
$80|91A9-91ED Set up a (H)DMA transfer
$80|91EE-9339 Update hardware registers
$80|833A-9375 Update OAM & CGRAM
$80|9376-9415 Samus' graphics -> VRAM
$80|9416-9458 Handle misc. animations (spikes, FX1)
$80|9459-9582 Read controller input.  Also a debug branch
$80|9583-9615 NMI
$80|9616-9631 [data] Interrupt commands
$80|9632-966D DMA transfer to VRAM
$80|966E-967F Go to [A7h] at top of next frame. Else run 966Eh again
$80|9680-968A Nothing. Clear bits 4 and 5 of 84 and run 966Eh at the start of next frame
$80|968B-96A8 Set BG3 for status bar (Tilemap at B000, 32x64 tiles), clear gradients, enable BG3, run 96A9h at end of status bar
$80|96A9-96D2 Put [70h] in [2130h], [73h] in [2131h], [5Bh] in [2109h], and [6Ah] in [212Ch]. Run [A7h] next, or 968Bh if not there, on first line
$80|96D3-96F0 Set BG3 for status bar (Tilemap at B000, 32x64 tiles), clear gradients, enable BG3, run 96F1h at end of status bar
$80|96F1-9719 Disable(?) sprites, and if either room's Unknown4 bit 0 is set, don't enable BG1. Run [A7h] next, or 96A9h if not there, on first line
$80|971A-9732 Enable BG3, but disable the gradients. Run 9733h next after Status Bar
$80|9733-9757 Put [70h] in [2130h], [73h] in [2131h], [5Bh] in [2109h]. Run [A7h] next, or 971Ah if not there, on first line
$80|9758-9770 Enable BG3, but disable the gradients. Run 9771h next after Status Bar
$80|9771-97A8 Disable(?) sprites, and if either room's Unknown4 bit 0 is set, don't enable BG1. DMA transfer to VRAM if [05BCh] is set, scroll screen if not done, then runs 97A9h at bottom of screen
$80|97A9-97C0 Set [05B4h] to 1. If [A7h] is set to something, use it. Else go to 9758h next from
$80|97C1-97D9 Enable BG3, disable gradients, run 97DAh after status bar
$80|97DA-9809 Disable(?) sprites, and if either room's Unknown4 bit 0 is set, don't enable BG1. Scroll screen if not done, run 980A next near bottom of screen
$80|980A-9829 DMA transfer to VRAM if [05BCh] is set, set [05B4h] to 1. If [A7h] is set to something, use it, else go to 97C1h next from
$80|982A-9840 
$80|9841-985E 
$80|985F-9869 
$80|986A-988A IRQ
$80|988B-99CE [data] HUD tilemap
$80|988B-98CA [data] HUD tilemap - top row, never changed
$80|98CB-998A [data] HUD tilemap - item selector background
$80|998B-9996 [data] HUD tilemap - auto reserve
$80|9997-99A2 [data] HUD tilemap - empty auto reserve
$80|99A3-99AE [data] HUD tilemap - missiles
$80|99AF-99B6 [data] HUD tilemap - super missiles
$80|99B7-99BE [data] HUD tilemap - power bombs
$80|99BF-99C6 [data] HUD tilemap - grapple
$80|99C7-99CE [data] HUD tilemap - x-ray
$80|99CF-9A0D Add missiles to HUD WRAM tilemap
$80|9A0E-9A1D Add super missiles to HUD WRAM tilemap
$80|9A1E-9A2D Add power bombs to HUD WRAM tilemap
$80|9A2E-9A3D Add grapple to HUD WRAM tilemap
$80|9A3E-9A4B Add x-ray to HUD WRAM tilemap
$80|9A4C-9A78 Add to HUD WRAM tilemap
$80|9A79-9B43 HUD routine when game is loading
$80|9B44-9CE9 HUD routine when game is paused/running
$80|9CEA-9D77 (Un)highlight HUD item
$80|9D78-9D97 Draw three HUD digits
$80|9D98-9DBE Draw two HUD digits
$80|9DBF-9DE6 [data] HUD digits tilemap values
$80|9DE7-9E08 Process timer
$80|9E09-9E1B Ceres start timer
$80|9E1C-9E2E Mother Brain start timer
$80|9E2F-9E40 Delay timer running/movement
$80|9E41-9E57 Run timer, delay movement
$80|9E58-9E8B Move timer, still running
$80|9E8C-9E92 Set timer to A_high minutes and A_low seconds
$80|9E93-9EA8 Clear timer RAM
$80|9EA9-9EEB Finally stop timer movement, still running
$80|9EEC-9F6B Timer centisecond decrements
$80|9F6C-9F94 
$80|9F95-9FB0 
$80|9FB3-9DF3 
$80|9FD4-9FE7 [data] Timer digits spritemap pointers
$80|9FE8-A05F [data] Timer digits spritemaps
$80|A060-A07A [data] Timer TIME sprite
$80|A07B-A12A 
$80|A12B-A148 
$80|A149-A175 
$80|A176-A1E2 
$80|A1E3-A210 
$80|A211-A23E 
$80|A23F-A29B 
$80|A29C-A2F8 
$80|A2F9-A339 Calculates Layer 2's X scroll position (0917) based on Layer 1 (0911) and Layer 2's X scroll percent (091B)
$80|A33A-A37A Calculates Layer 2's Y scroll position (0919) based on Layer 1 (0915) and Layer 2's Y scroll percent (091C)
$80|A37B-A39F Translates Layer 1 and Layer 2 scroll positions to BG1 and BG2 scroll positions
$80|A3A0-A3AA Updates only BG1 when scrolling, I think
$80|A3AB-A4BA Updates BG1 and BG2 graphics when scrolling
$80|A4BB-A527 Calculate blocks scrolled for various layers, which is used to update room graphics
$80|A528-A640 Handles autoscrolling when Samus isn't moving horizontally and part of the screen is on a no-scroll area
$80|A641-A6BA Handles scrolling when Samus moves and triggered scrolling right. Checks scrollmap
$80|A6BB-A730 Handles scrolling when Samus moves and triggered scrolling left
$80|A731-A892 
$80|A893-A935 
$80|A936-A9AB 
$80|A9AC-A9D5 Debug scroll position save/loading
$80|A9D6-AB6F 
$80|AB70-AB74 Update a block in Layer 2 / BG2
$80|AB75-AD1C Update a block in Layer 1 / BG1
$80|AD1D-AD2F Run to 'Fix' doors moving up; redraws top row of blocks
$80|AD30-AD49 
$80|AD4A-AD73 
$80|AD74-AD9D 
$80|AD9E-ADC7 
$80|ADC8-AE07 
$80|AE08-AE0F [data] Function pointers, used by $AD30
$80|AE10-AE28 Record X/Y scrolling for BG1/BG2 during room transitions
$80|AE29-AE4D 
$80|AE4E-AE75
$80|AE76-AE7D [data] Function pointers, used by $AE4E
$80|AE7E-AEC1 
$80|AEC2-AF01 
$80|AF02-AF88 
$80|AF89-B031 Scrolling routine for doors moving up. First time run is actually a fix to redraw top row of blocks
$80|B032-B0C1 
$80|B0C2-B0FE 
$80|B0FF-B118 Decompression routine. 3 bytes after JSL are the target address, and $47 contains a 3 byte source address
$80|B119-B265 Decompression routine. Target address in $4C (3 bytes), source address in $47 (3 bytes)
$80|B266-B270 
$80|B271-B436 
$80|B437-BC36 [data] Tilemap for failed NTSC/PAL check
$80|BC37-C436 [data] Tilemap for failed SRAM mapping check
$80|C437-C4B4 
$80|C4B5-C4C4 [data] Pointers to each area's saves/elevators
$80|C4C5-C5CE [data] Crateria saves/elevators
$80|C5CF-C6C8 [data] Brinstar saves/elevators
$80|C6D9-C81A [data] Norfair saves/elevators
$80|C81B-C916 [data] Wrecked Ship saves/elevators
$80|C917-CA2E [data] Maridia saves/elevators
$80|CA2F-CB2A [data] Tourian saves/elevators
$80|CB2B-CC18 [data] Ceres saves/elevators
$80|CC19-CD06 [data] Debug saves/elevators
$80|CD07-CD45 
$80|CD46-CD51 [data] Pointers to each area's elevator bits
$80|CD52-CD65 [data] Crateria elevator bits
$80|CD66-CD75 [data] Brinstar elevator bits
$80|CD76-CD81 [data] Norfair elevator bits
$80|CD82-CD85 [data] Maridia elevator bits
$80|CD86-CD89 [data] Tourian elevator bits
$80|CD8A-CD8D [data] Wrecked Ship elevator bits
$80|CD8E-FFBF Free space
$80|FFC0-FFFF [data] Game header
______             _      _____  __
| ___ \           | |    |  _  |/  |
| |_/ / __ _ _ __ | | __  \ V / `| |
| ___ \/ _` | '_ \| |/ /  / _ \  | |
| |_/ / (_| | | | |   <  | |_| |_| |_
\____/ \__,_|_| |_|_|\_\ \_____/\___/
Data - 008000-00FFFF

$81|
$81|EF1A-FEFF Free Space
$81|FF00-FF5F =*=|XX|ASCII-Thanks to Genji
$81|FF60-FFFF Free Space
______             _      _____  _____
| ___ \           | |    |  _  |/ __  \
| |_/ / __ _ _ __ | | __  \ V / `' / /'
| ___ \/ _` | '_ \| |/ /  / _ \   / /
| |_/ / (_| | | | |   <  | |_| |./ /___
\____/ \__,_|_| |_|_|\_\ \_____/\_____/
Data - 010000-017FFF

$82|
$82|964A-965E =P= Pointers To Region Tilemaps
$82|965F-966E =P= Pointers To Region Names
$82|966F-9716 Region Names
$82|9717-9726 =P= Pointers To Map Station Data
$82|9727-9826 Map Station / Crateria
$82|9827-9926 Map Station / Brinstar
$82|9927-9A26 Map Station / Norfair
$82|9A27-9B26 Map Station / Wrecked Ship
$82|9B27-9C26 Map Station / Maridia
$82|9C27-9D26 Map Station / Tourian And Debug
$82|9D27-9E26 Map Station / Ceres
$82|
$82|F70F-FFFF Free Space
______             _      _____  _____
| ___ \           | |    |  _  ||____ |
| |_/ / __ _ _ __ | | __  \ V /     / /
| ___ \/ _` | '_ \| |/ /  / _ \     \ \
| |_/ / (_| | | | |   <  | |_| |.___/ /
\____/ \__,_|_| |_|_|\_\ \_____/\____/

Data - 018000-01FFFF - FX1/FX1 Misc/DDB

$83|8000-800F FX1|CR|Samus' Ship
$83|8010-801F FX1|CR|Crateria Mainstreet
$83|8020-802F FX1|CR|Old Escape Shaft
$83|8030-803F FX1|CR|Torizo & Bombs
$83|8040-804F FX1|CR|HallBefore Torizo
$83|8050-805F FX1|CR|Crateria Mainstreet
$83|8060-806F FX1|CR|Old Escape Shaft
$83|8070-807F FX1|CR|Old Escape Shaft
$83|8080-808F FX1|CR|MB's Old Room
$83|8090-809F FX1|CR|Elevator To Blue BR
$83|80A0-80AF FX1|CR|Hall Before Chozo
$83|80B0-80BF FX1|CR|CR Missile Chozo
$83|80C0-80CF FX1|CR|Samus' Ship
$83|80D0-80DF FX1|CR|Samus' Ship
$83|80E0-80EF FX1|CR|Gauntlet East
$83|80F0-80FF FX1|CR|Crateria Mainstreet
$83|8100-810F FX1|CR|Crateria Powerbombs
$83|8110-8111 FX1|CR|CR Save [NULL]
$83|8112-8121 FX1|CR|West of WS
$83|8122-8131 FX1|CR|Cave To HZoomer
$83|8132-8141 FX1|CR|Cave West Of Moat
$83|8142-8143 FX1|CR|Elevator To Maridia [NULL]
$83|8144-8153 FX1|CR|East Of WS
$83|8154-8155 FX1|CR|Zigzag Kago Shaft [NULL]
$83|8156-8165 FX1|CR|Crab Maze
$83|8166-8167 FX1|CR|Before Elevator to Maridia [NULL]
$83|8168-8169 FX1|CR|Pipe East of Ship [NULL]
$83|816A-8179 FX1|CR|The Moat
$83|817A-817B FX1|CR|Elevator To Red Brinstar [NULL]
$83|817C-818B FX1|CR|Gauntlet West
$83|818C-818D FX1|CR|The HZoomer [NULL]
$83|818E-819D FX1|CR|Old Escape Shaft
$83|819E-81AD FX1|CR|MB's Old Room
$83|81AE-81BD FX1|CR|Elevator To Blue Brinstar
$83|81BE-81BF FX1|CR|Torizo & Bombs [NULL]
$83|81C0-81C1 FX1|CR|Hall Before Torizo [NULL]
$83|81C2-81C3 FX1|CR|Hall To CR Map-Slope W/ ETank-Elev To Green Brinstar-Before Elev To Green Brinstar-CR Map Station-2 Missile Packs [NULL] (WTF Nintendo...)
$83|81C4-81D3 FX1|CR|Super Jump Shaft
$83|81D4-81E3 FX1|CR|Hall Before Chozo
$83|81E4-81F3 FX1|CR|CR Missile Chozo
$83|81F4-8203 FX1|BR|Metroid 1 Start-Before 1st Missiles-Ceiling ETank (wtf again)
$83|8204-8213 FX1|BR|Green Mainstreet
$83|8214-8223 FX1|BR|Supers After SporeSpawn
$83|8224-8225 FX1|BR|Hall To Brinstar Map [NULL]
$83|8226-8227 FX1|BR|Mockball Supers [NULL]
$83|8228-8229 FX1|BR|Brinstar Reserve Tank [NULL]
$83|822A-822B FX1|BR|Brinstar Map Station [NULL]
$83|822C-823B FX1|BR|Firefleas Before Refill
$83|823C-823D FX1|BR|Brinstar Missile Refill [NULL]
$83|823E-824D FX1|BR|The Dachola's Pit
$83|824E-825D FX1|BR|Pink Mainstreet
$83|825E-826D FX1|BR|Before SporeSpawn
$83|826E-827D FX1|BR|SporeSpawn
$83|827E-828D FX1|BR|Pink Powerbomb Cave
$83|828E-828F FX1|BR|Geega Pipe Missiles [NULL]
$83|8290-829F FX1|BR|Metroid 1 Start
$83|82A0-82AF FX1|BR|Shaft 2 1st Missiles
$83|82B0-82BF FX1|BR|Ceiling Energy Tank
$83|82C0-82CF FX1|BR|Newbie Bridge
$83|82D0-82D1 FX1|BR|Leeches Before Tank [NULL]
$83|82D2-82E1 FX1|BR|False Floor ETank
$83|82E2-82F1 FX1|BR|Tiny Room With Supers 
$83|82F2-82F3 FX1|BR|Dachola E Refill [NULL]
$83|82F4-8303 FX1|BR|Hall After SS Super
$83|8304-8313 FX1|BR|Watery ETank Hall
$83|8314-8323 FX1|BR|First Missile Tank
$83|8324-8333 FX1|BR|Gated Room Before Tank
$83|8334-8335 FX1|BR|Tank Beyond Gate [NULL]
$83|8336-8337 FX1|BR|Pink Mainstreet Save [NULL]
$83|8338-8347 FX1|BR|Invisi-Ledge Room
$83|8348-8349 FX1|BR|Room With Missiles X2 [NULL]
$83|834A-834B FX1|BR|Green Mainstreet Save [NULL]
$83|834C-834D FX1|BR|Near Etecoons Save [NULL]
$83|834E-835D FX1|BR|The Red Shaft
$83|835E-836D FX1|BR|Fireflea's Before X-Ray
$83|836E-836F FX1|BR|X-Ray Scope Room [NULL]
$83|8370-837F FX1|BR|Between Shaft & Main
$83|8380-838F FX1|BR|Red Mainstreet
$83|8390-839F FX1|BR|Powerbombs In Mouth
$83|83A0-83AF FX1|BR|First Powerbombs
$83|83B0-83BF FX1|BR|Room With Two Skrees
$83|83C0-83CF FX1|BR|Room Before Spazer
$83|83D0-83D1 FX1|BR|Spazer Room [NULL]
$83|83D2-83E1 FX1|BR|Hideout Room 1-Leeches ETank-Kihunter Swarm
$83|83E2-83F1 FX1|BR|Fake Kraid
$83|83F2-83F3 FX1|BR|Room Before Kraid [NULL]
$83|83F4-83F5 FX1|BR|Kraid [NULL]
$83|83F6-8405 FX1|CR|Hall Before Statues
$83|8406-8407 FX1|BR|Red Shaft E Refill [NULL]
$83|8408-8409 FX1|BR|Kraids Double Refill [NULL]
$83|840A-8419 FX1|CR|4 Statues
$83|841A-8429 FX1|BR|Elevator To Norfair
$83|842A-842B FX1|BR|Varia Room [NULL]
$83|842C-842D FX1|BR|Kraid Save [NULL]
$83|842E-842F FX1|BR|Red Mainstreet Save [NULL]
$83|8430-843F FX1|NO|Hall Under Ice Beam
$83|8440-844F FX1|NO|Missiles In Lava
$83|8450-845F FX1|NO|First Heat Room
$83|8460-846F FX1|NO|Rocky Mainstreet
$83|8470-847F FX1|NO|Mockball Hall To Ice
$83|8480-848F FX1|NO|Hall Above Ice Beam
$83|8490-849F FX1|NO|Ice Beam Room
$83|84A0-84AF FX1|NO|Before Ice Beam
$83|84B0-84BF FX1|NO|Crumbling Ledges
$83|84C0-84CF FX1|NO|Slope to Crocomire
$83|84D0-84DF FX1|NO|Crocomire
$83|84E0-84EF FX1|NO|High Jump Boots
$83|84F0-84FF FX1|NO|Missiles/Green Gate
$83|8500-850F FX1|NO|Room Before Hi-Jump
$83|8510-851F FX1|NO|Room After Crocomire
$83|8520-852F FX1|NO|Save After Crocomire
$83|8530-853F FX1|NO|Powerbombs After Crocomire
$83|8540-854F FX1|NO|Shaft 2 Cave Before Grapple
$83|8550-855F FX1|NO|Curvy Missile Hall
$83|8560-856F FX1|NO|Grapple Blocks & 2 Lakes
$83|8570-857F FX1|NO|Big Cave Before Grapple
$83|8580-858F FX1|NO|Between Grapple Lakes
$83|8590-859F FX1|NO|Grapple Blocks & 1 Lake
$83|85A0-85AF FX1|NO|Grapple Beam
$83|85B0-85BF FX1|NO|Norfair Reserve Tank
$83|85C0-85CF FX1|NO|Cave Before Reserve Tank
$83|85D0-85DF FX1|NO|Bubble Mainstreet
$83|85E0-85EF FX1|NO|Hall Before SpeedBooster
$83|85F0-85FF FX1|NO|Hall Before SpeedBooster
$83|8600-860F FX1|NO|SpeedBooster
$83|8610-861F FX1|NO|Shaft East Of Bubbles
$83|8620-862F FX1|NO|Before Wave Beam
$83|8630-863F FX1|NO|Wave Beam Room
$83|8640-864F FX1|NO|Northwest of Lavaquake
$83|8650-865F FX1|NO|Lavaquake Shaft
$83|8660-866F FX1|NO|Lavaquake Shaft
$83|8670-867F FX1|NO|Shaft Before Lava Moat
$83|8680-868F FX1|NO|Magdolite Hall
$83|8690-869F FX1|NO|Shaft Below Bubbles
$83|86A0-86AF FX1|NO|Gravity Jump Moat
$83|86B0-86BF FX1|NO|Elevator To Lower Norfair
$83|86C0-86CF FX1|NO|Cave South West Of Bubbles
$83|86D0-86DF FX1|NO|Lavaquake Before Bubbles
$83|86E0-86EF FX1|NO|Lavaquake Before Bubbles
$83|86F0-86FF FX1|NO|West Of Double Door Energy Refill
$83|8700-870F FX1|NO|EAST OF DD E REFILL
$83|8710-871F FX1|NO|DBL DOORED E REFILL
$83|8720-872F FX1|NO|"POINTLESS ROOM"
$83|8730-873F FX1|NO|SHAFT NE OF BUBBLES
$83|8740-874F FX1|NO|NORFAIR MAP STATION
$83|8750-875F FX1|NO|SAVE AT BUBBLE MAIN
$83|8760-8761 FX1|NO|SBOOST RUBBLE HALLWAY [NULL]
$83|8762-8763 FX1|NO|PIRATES & MZOOMERS [NULL]
$83|8764-8765 FX1|NO|DOUBLE DOORED SAVE [NULL]
$83|8766-8767 FX1|NO|SAVE BEFORE CROC [NULL]
$83|8768-8769 FX1|NO|SAVE @ ELEV 2 LNORFAIR [NULL]
$83|876A-8779 FX1|NO|Orange Acid Chozo
$83|877A-8789 FX1|NO|Orange Acid Chozo
$83|878A-8799 FX1|NO|FIRST LNORFAIR ROOM
$83|879A-8799 FX1|NO|GOLDEN TORIZO
$83|87AA-87B9 FX1|NO|RIPPER II SWARM
$83|87BA-87BB FX1|NO|SCREW ATK E REFILL [NULL]
$83|87BC-87CB FX1|NO|RIDLEY
$83|87CC-87DB FX1|NO|HALL B4 RIDLEY
$83|87DC-87EB FX1|NO|SHAFT B4 PILLARS
$83|87EC-87FB FX1|NO|*DUMMIED ROOM*
$83|87FC-880B FX1|NO|1-WAY SHAFT/HALL
$83|880C-881B FX1|NO|POLYPS & PILLARS
$83|881C-882B FX1|NO|WEST OF NINJA PIRATES
$83|882C-883B FX1|NO|SHAFT B4 ACIDQUAKE
$83|893C-884B FX1|NO|Huge Acidquake Cave
$83|894C-885B FX1|NO|Huge Acidquake Cave
$83|885C-886B FX1|NO|MAZE TO 1-WAY PBOMBS
$83|886C-887B FX1|NO|1-WAY POWER BOMBS
$83|887C-888B FX1|NO|RED KIHUNTER SHAFT
$83|888C-889B FX1|NO|B4 NINJA PIRATES
$83|889C-88AB FX1|NO|NINJA PIRATES
$83|88AC-889B FX1|NO|LAST LNORFAIR ROOM
$83|88BC-88CB FX1|NO|ROOM BEHIND RIDLEY
$83|88CC-88DB FX1|NO|SCREW ATTACK
$83|88DC-88EB FX1|NO|FIREFLEA ETANK
$83|88EC-88FB FX1|NO|RED KIHUNTER SAVE
$83|88FC-88FD DDB|NA|Elevator thing
$83|88FE-8915 DDB|CR|This is for the landing site landing thing
$83|8916-8945 DDB|CR|LANDING SITE
$83|8946-895D DDB|CR|ACID HALL W OF LSITE
$83|895E-89B1 DDB|CR|CRATERIA MAINSTREET
$83|89B2-89BD DDB|CR|ACID PB HALL NE OF LSITE
$83|89BE-89C9 DDB|CR|MAINSTREET SAVE ROOM
$83|89CA-8A11 DDB|CR|ROOM B4 WS
$83|8A12-8A29 DDB|CR|HALL W/ WAVERS & HIRUS
$83|8A2A-8A4D DDB|CR|KIHUNTER ROOM E OF LSITE
$83|8A4E-8A65 DDB|CR|ELEV 2 MARIDIA
$83|8A66-8A7D DDB|CR|ROOM AFTER WRECKED SHIP
$83|8A7E-8A95 DDB|CR|ZIGZAG KAGO SHAFT
$83|8A96-8AA1 DDB|CR|WATERY BALL MAZE W/ CRABS
$83|8AA2-8AAD DDB|CR|SMALL ROOM B4 MA ELEV
$83|8AAE-8AB9 DDB|CR|WATERY BALL MAZE W/ BRABS
